Meanest
Model Year 2024
The Meanest List of the worst-performing mass market automobiles consists of primarily large, inefficient gas guzzlers, with seven SUVs, three trucks, one sports car, and one sedan. The Meanest List includes an EV for the first time, demonstrating that size and efficiency, not just fuel source, are important factors in a car’s environmental impact.
Rank | Make & Model | Powertrain | Green Score | MSRP | Estimated Annual Fuel Cost* |
---|---|---|---|---|---|
1 | Mercedes-Benz AMG G63 | Gas | 20 | $184,000 | $4,242 |
2 | Ram 1500 TRX 4x4 | Gas | 22 | $98,335 | $3,819 |
3 | Ford F150 Raptor R | Gas | 24 | $79,975 | $3,777 |
4 | Cadillac Escalade V | Gas | 26 | $152,295 | $3,388 |
5 | Dodge Durango SRT | Gas | 26 | $74,995 | $3,332 |
6 | Jeep Wrangler 4dr 4X4 | Gas | 27 | $35,895 | $3,260 |
7 | Jeep Grand Wagoneer 4x4 | Gas | 28 | $91,945 | $3,058 |
8 | Mercedes-Benz G550 | Gas | 28 | $143,000 | $3,186 |
9 | GMC Hummer EV SUV | EV | 29 | $98,845 | $1,746 |
10 | GMC Sierra | Gas | 29 | $37,700 | $3,069 |
11 | Chevrolet Corvette Z06 | Gas | 30 | $114,395 | $3,169 |
12 | Mercedes-Benz Maybach S680 | Gas | 30 | $234,300 | $3,031 |
*ACEEE analysis using EIA data of the annual cost of driving 15,000 miles |