Greenest

Model Year 2024

The electric vehicles on the Greenest List had the lowest fueling costs because of their higher efficiency.
EVs and plug-in hybrid electric vehicle (PHEV) models topped the list.

Rank Make & Model Powertrain Green
Score
MSRP Estimated Annual
Fuel Cost*
1 Toyota Prius Prime SE PHEV 71 $32,975 $529
2 Lexus RZ 300e EV 67 $55,150 $651
3 Mini Cooper SE EV 67 $30,900 $747
4 Nissan Leaf EV 66 $28,140 $741
5 Toyota bZ4X EV 66 $43,070 $689
6 Toyota RAV4 Prime PHEV 64 $43,690 $741
7 Hyundai Elantra Blue Gas Hybrid 64 $26,250 $864
8 Hyundai Kona Electric EV 63 $34,050 $695
9 Toyota Camry LE Gas Hybrid 63 $28,855 $907
10 Kia EV6 EV 63 $43,975 $689
11 Toyota Corolla Gas Hybrid 62 $23,500 $944
12 Hyundai Ioniq 5 EV 62 $41,650 $737
*ACEEE analysis using EIA data of annual cost—from gasoline, electricity, or a combination—of driving 15,000 miles