Model Year 2020
Make and model | Specifications | Emission standarda | MPG cityb,c | MPG hwyb,c | Green Score |
---|---|---|---|---|---|
Toyota Prius Prime | Electric (Li-Ion) / 1.8L 4, auto | LEV-III SULEV30 / Tier 3 Bin 30 | 4.26 / 55 | 3.58 / 54 | 66 |
Hyundai Ioniq Blue1 | 1.6L 4, auto | Tier 3 Bin 30 | 57 | 59 | 66 |
Toyota Prius Eco2 | 1.8L 4, auto CVT | LEV-III SULEV30 / Tier 3 Bin 30 | 58 | 53 | 65 |
Ioniq Electric | Electric (Li-Ion) | Tier 3 Bin 0 / ZEV | 4.3 | 3.6 | 65 |
Honda Insight3 | 1.5L 4, auto CVT | LEV-III SULEV30 / Tier 3 Bin 30 | 55 | 49 | 64 |
BMW i34 | Electric (Li-Ion) | Tier 3 Bin 0 | 3.7 | 3.0 | 63 |
Mini Cooper SE Hardtop Electric | Electric (Li-Ion) | Tier 3 Bin 0 | 3.4 | 3.0 | 63 |
Toyota Corolla Hybrid | 1.8L 4, auto CVT | LEV-III SULEV30 / Tier 3 Bin 30 | 54 | 54 | 63 |
Toyota Camry Hybrid LE | 2.5L 4, auto CVT | LEV-III SULEV30 / Tier 3 Bin 30 | 51 | 53 | 63 |
Kia Niro Plug-in Hybrid | Electric (Li-Ion) / 1.6L 4, auto | Tier 3 Bin 30 | 3.34 / 48 | 2.95 / 44 | 62 |
Honda Clarity Plug-in Hybrid | Electric (Li-Ion) / 1.5L 4, auto | Tier 3 Bin 20 / LEV-III SULEV20 | 3.49 / 44 | 3.04 / 40 | 62 |
Kia Niro FE | 1.6L 4, auto | Tier 3 Bin 30 | 52 | 49 | 62 |
[P] Denotes Premium Gasoline. |