Greener Choices
Model Year 2024
The 2024 Greener Choices list includes model year 2024 cars that are available nationwide with among the lowest environmental impacts in each vehicle class but that didn’t make the Greenest List. The Greener Choices list does not include EVs (including PHEVs) because some drivers do not have adequate access to EV charging.
Rank | Make & Model | Powertrain | Vehicle Class | Green Score | MSRP | Estimated Annual Fuel Cost* |
---|---|---|---|---|---|---|
1 | Honda Accord | Gas Hybrid | Large Car | 62 | $33,990 | $982 |
2 | Kia Niro FE | Gas Hybrid | Compact SUV | 61 | $28,315 | $885 |
3 | Mitsubishi Mirage | Gas | Compact Car | 59 | $17,955 | $1,189 |
4 | Lexus ES 300h | Gas Hybrid | Midsize Car | 59 | $44,590 | $1,073 |
5 | Lexus NX 350h | Gas Hybrid | Midsize SUV | 57 | $43,465 | $1,207 |
6 | Ford Maverick | Gas Hybrid | Compact Pickup | 55 | $24,900 | $1,297 |
7 | Toyota Sienna | Gas Hybrid | Minivan | 55 | $39,080 | $1,304 |
8 | Mini Cooper Convertible | Gas | Subcompact Car | 54 | $35,700 | $1,412 |
9 | Toyota Highlander | Gas Hybrid | Large SUV | 54 | $40,720 | $1,348 |
10 | Kia Soul | Gas | Small Wagon | 53 | $21,565 | $1,467 |
11 | BMW Z4 sDrive30i | Gas | Two-Seater | 50 | $53,600 | $1,626 |
12 | Mercedes-Benz GLA250 | Gas Hybrid | Large Van | 49 | $43,000 | $1,596 |
13 | Volvo V90CC B6 | Gas Hybrid | Midsize Wagon | 45 | $59,800 | $1,843 |
14 | Ford Ranger | Gas | Standard Pickup | 43 | $32,670 | $1,968 |
*ACEEE analysis using EIA data of the annual cost of driving 15,000 miles |