GreenerCars Ratings

Browse the ratings, or filter them using the menus below. Click on "details" to see more information about a particular model.

Year Make Model Specification Emission Standard MPG City MPG Hwy Green Score EDX Rating Ranking Compare Details
2023 Ford BRONCO BADLANDS 4WD 2.7L 6, auto stk 4wd LEV-III ULEV50 / Tier 3 Bin 50 17 17 32 2.02 Inferior Save this item  Details
2023 Porsche Cayenne GTS 4.0L 8, auto stk Awd [P] LEV-III ULEV125 / Tier 3 Bin 125 15 19 32 2.02 Below Average Save this item  Details
2023 Cadillac CT5 V 6.2L 8, auto stk [P] LEV-III ULEV125 / Tier 3 Bin 125 13 21 33 2.01 Inferior Save this item  Details
2023 Chevrolet SILVERADO 4WD MUD TERRAIN TIRES 5.3L 8, auto 4wd LEV-III ULEV50 / Tier 3 Bin 50 15 19 33 2.01 Inferior Save this item  Details
2023 Dodge Challenger SRT 6.2L 8, auto [P] Tier 3 Bin 160 / LEV-III LEV160 13 22 33 2.01 Inferior Save this item  Details
2023 Ford BRONCO SASQUATCH 4WD 2.7L 6, auto stk 4wd LEV-III ULEV50 / Tier 3 Bin 50 17 17 33 2.01 Inferior Save this item  Details
2023 GMC Sierra 4WD 6.2L 8, auto 4wd [P] LEV-III ULEV50 / Tier 3 Bin 50 15 19 33 2.01 Inferior Save this item  Details
2023 GMC SIERRA 4WD MUD TERRAIN TIRES 5.3L 8, auto 4wd LEV-III ULEV50 / Tier 3 Bin 50 15 19 33 2.01 Inferior Save this item  Details
2023 Porsche 911 GT3 4.0L 6, manual [P] LEV-III ULEV125 / Tier 3 Bin 125 14 19 32 2.01 Below Average Save this item  Details
2023 Porsche 911 GT3 Touring 4.0L 6, manual [P] LEV-III ULEV125 / Tier 3 Bin 125 14 19 33 2.01 Below Average Save this item  Details
2023 Porsche Cayenne Turbo 4.0L 8, auto stk Awd [P] LEV-III ULEV125 / Tier 3 Bin 125 15 20 33 2.01 Below Average Save this item  Details
2023 Porsche Cayenne Turbo Coupé 4.0L 8, auto stk Awd [P] LEV-III ULEV125 / Tier 3 Bin 125 15 20 33 2.01 Below Average Save this item  Details

Pages