GreenerCars Ratings

Browse the ratings, or filter them using the menus below. Click on "details" to see more information about a particular model.

Year Make Model Specification Emission Standard MPG City MPG Hwy Green Score EDX Rating Ranking Compare Details
2021 Mercedes-Benz GLS 600 4MATIC Maybach 4.0L 8, auto 4wd [P] LEV-III ULEV125 / Tier 3 Bin 125 15 19 31 2.12 Below Average Save this item  Details
2021 GMC Sierra 4WD 5.3L 8, auto 4wd LEV-III ULEV125 / Tier 3 Bin 125 14 18 31 2.12 Inferior Save this item  Details
2021 Maserati LEVANTE GTS 3.8L 8, auto Awd [P] LEV-III LEV160 / Tier 3 Bin 160 13 20 31 2.12 Below Average Save this item  Details
2021 Maserati LEVANTE TROFEO 3.8L 8, auto Awd [P] LEV-III LEV160 / Tier 3 Bin 160 13 20 31 2.12 Below Average Save this item  Details
2021 Dodge Challenger SRT Widebody 6.2L 8, auto [P] LEV-III LEV160 / Tier 3 Bin 160 13 21 31 2.11 Inferior Save this item  Details
2021 Chevrolet CAMARO 6.2L 8, auto stk [P] LEV-III LEV160 / Tier 3 Bin 160 13 21 31 2.1 Inferior Save this item  Details
2021 Chevrolet CAMARO 6.2L 8, manual [P] LEV-III LEV160 / Tier 3 Bin 160 14 20 31 2.1 Inferior Save this item  Details
2021 Chevrolet Silverado 4WD 5.3L 8, auto 4wd LEV-III ULEV125 / Tier 3 Bin 125 14 18 31 2.1 Inferior Save this item  Details
2021 Chevrolet Silverado 4WD Trailboss 5.3L 8, auto 4wd LEV-III ULEV70 / Tier 3 Bin 70 14 18 31 2.1 Inferior Save this item  Details
2021 Dodge Challenger SRT 6.2L 8, manual [P] LEV-III LEV160 / Tier 3 Bin 160 13 21 31 2.1 Inferior Save this item  Details
2021 Dodge Challenger SRT Widebody 6.2L 8, manual [P] LEV-III LEV160 / Tier 3 Bin 160 13 21 31 2.1 Inferior Save this item  Details
2021 Infiniti QX80 2WD 5.6L 8, auto stk [P] LEV-III ULEV125 / Tier 3 Bin 125 14 20 31 2.1 Inferior Save this item  Details

Pages