GreenerCars Ratings

Browse the ratings, or filter them using the menus below. Click on "details" to see more information about a particular model.

Year Make Model Specification Emission Standard MPG City MPG Hwy Green Score EDX Rating Ranking Compare Details
2021 Bugatti Chiron Pur Sport 8.0L 16, auto Awd [P] LEV-III LEV160 / Tier 3 Bin 160 8 13 19 3.1 Inferior Save this item  Details
2021 Lamborghini Aventador Coupe 6.5L 12, auto Awd [P] LEV-III LEV160 / Tier 3 Bin 160 8 15 21 2.96 Inferior Save this item  Details
2021 Lamborghini Aventador Coupe 6.5L 12, auto Awd [P] LEV-III LEV160 / Tier 3 Bin 160 8 15 21 2.93 Inferior Save this item  Details
2021 Lamborghini Aventador Roadster 6.5L 12, auto Awd [P] LEV-III LEV160 / Tier 3 Bin 160 9 15 21 2.93 Inferior Save this item  Details
2021 Bugatti Chiron 8.0L 16, auto Awd [P] LEV-III LEV160 / Tier 3 Bin 160 9 14 21 2.92 Inferior Save this item  Details
2021 RAM 1500 TRX 4x4 6.2L 8, auto 4wd [P] LEV-III LEV160 / Tier 3 Bin 160 10 14 22 2.8 Inferior Save this item  Details
2021 Ferrari 812 GTS 6.5L 12, auto [P] LEV-III ULEV125 / Tier 3 Bin 125 12 15 27 2.42 Inferior Save this item  Details
2021 Lexus LX 570 5.7L 8, auto stk 4wd [P] LEV-III ULEV125 / Tier 3 Bin 125 12 16 27 2.41 Inferior Save this item  Details
2021 Mercedes-Benz AMG G 63 4.0L 8, auto 4wd [P] LEV-III ULEV125 / Tier 3 Bin 125 13 16 27 2.39 Inferior Save this item  Details
2021 Ferrari 812 Superfast 6.5L 12, auto [P] LEV-III ULEV125 / Tier 3 Bin 125 12 16 28 2.36 Inferior Save this item  Details
2021 Rolls-Royce Dawn 6.6L 12, auto stk [P] LEV-III ULEV125 / Tier 3 Bin 125 12 18 28 2.35 Inferior Save this item  Details
2021 Rolls-Royce Dawn Black Badge 6.6L 12, auto stk [P] LEV-III ULEV125 / Tier 3 Bin 125 12 18 28 2.35 Inferior Save this item  Details

Pages